31.03.2020 | Visiting scholar Mr Rudong Yang from the School of Transportation Engineering (Prof. Dr. Ruihua Xu) atTongji University  joins the Institute of Transport, Railway Construction and Operation at the Technical University of Braunschweig. Together with Prof. Dr. Thomas Siefer and his team – Jan Peter...

23.03.2020 | To be published in Elsevier Neurocomputing 2020 | Efficient methods for obtaining, interpreting and analysing data are of crucial importance to EAST-Cities, particularly in order to integrate and link data with the Joint Data Model (JDM). Initial methods for mining of structured dataset...

20.03.2020 | Submitted to the International Journal of Urban and Regional Research 2020 | For the initial phase of the EAST-CITIES project a literature review as conducted on urbanisation processes, spatial characteristics and impacts to prepare an initial description of the Qingdao urban system. Qingdao...

15.03.2020 | The Qingdao Urban Planning and Design Research Institute (QUPDI) and EAST-Cities Research Group fostered their on-going collaboration by signing a MoU across borders. QUPDI is responsible for the Urban Planning in the entire Qingdao region as well as providing data and analysis to better...

15.03.2020 | submitted to Futures 2020 | SP Scenario conducted an in-depth literature review of various scholarly scenario methods and statistical modelling techniques used in the field of future studies. A methodological framework was developed combining qualitative and quantitative approaches. While a qualitative approach serves...

The interdisciplinary EAST-CITIES team of Tongji University Shanghai, Technische Universität Braunschweig, GESIS Leibniz Institute for Social Sciences and partner institutions in Qingdao develop new approaches for integrated, data driven, scientifically validated, inter- and transdisciplinary founded sustainable development scenarios decoupling human development from negative environmental, social...

28.03.2020 | Presentation at the 25th International Conference on Urban Planning and Regional Development in the Information Society 2020, Aachen | This paper presents methodological approaches utilized by the EAST-CITIES team to generate data which may not be publicly available, alternative data, and methods of...

01.28.2020 | The second annual EAST-Cities Symposium will be held in Germany at Technische Universität Braunschweig in the fall of 2020.  As we begin the Second Phase: Research and Development of the EAST-Cities project members of the EAST-Cities team from Qingdao and Shanghai will gather...

23.01.2020 | Qingdao has a very different set of morphological conditions than Germany. For the SP TOPOI team having a greater understanding of how the urban systems in Qingdao function is essential. During a trip to Qingdao in January Olaf Mumm and Ryan Zeringue, members...

15.01.2020 | Members of the EAST-CITIES project went to Qingdao, China on a field research trip on January 13th to the 23rd. Olaf Mumm and Ryan Zeringue served as delegates and were received by the Qingdao Surveying and Mapping Institute. Topics included collaborative approaches for...

14.01.2020 | The EAST-CITIES team was invited to conferee on Big Data in Urban Planning held by the Qingdao Urban Planning and Design Institute. Olaf Mumm and Ryan Zeringue served as delegates for the EAST-CITIES team and were received by Lianli Yu the head of...

01.01.2020 | Industrial value creation is an important part of sustainably developing cities, although often associated with negative impacts. Increasingly, sustainable production concepts are being pursued by companies and environmental protection criteria are defined or strengthed by [NEWS] [PRODUCTION]...

18.10.2020 | In order to further expand cooperation in the field of vehicle technology, the Tongji University in Shanghai, the Lower Saxony Research Center for Vehicle Technology and the Lightweight Campus Open Hybrid LabFactory founded the Chinese-German Research and Development Center (CDZA) [NEWS] [PARTNERSHIP]...

11.10.2020 | The EAST-CITIES team, Establishing and Achieving Sustainability Targets in Eastern Chinese Cities, recently completed a successful trip to Shanghai and Qingdao, China. After the initial meeting in Shanghai the TU Braunschweig and Tongji University partners went on an excursion to Qingdao, the research...

10.10.2020 | The EAST-CITIES team, Establishing and Achieving Sustainability Targets in Eastern Chinese Cities, recently completed a successful trip to Shanghai and Qingdao, China. After the initial meeting in Shanghai the TU Braunschweig and Tongji University partners went on an [EAST-CITIES] [NETWORK]...

10.10.2020 | The EAST-CITIES team, Establishing and Achieving Sustainability Targets in Eastern Chinese Cities, recently completed a successful trip to Shanghai and Qingdao, China. After the initial meeting in Shanghai the TU Braunschweig and Tongji University partners went on an [NEWS] [NETWORK]...

07.10.2020 | The first annual EAST-Cities Symposium, was successfully held Shanghai and Qingdao, China. During the stay in Shanghai the EAST-CITIES team met with projects partners at Tongji University, continuing the long-standing partnership between Technical University Braunschweig and Tongji University. At the [NEWS] [SYMPOSIUM]...

The interdisciplinary EAST-CITIES team of Tongji University Shanghai, Technische Universität Braunschweig, GESIS Leibniz Institute for Social Sciences and partner institutions in Qingdao develop new approaches for integrated, data driven, scientifically validated, inter- and transdisciplinary founded sustainable development scenarios decoupling human development from negative environmental, social...